<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Less is More</title>
	<atom:link href="http://www.paulrutherford.com/less-is-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulrutherford.com/less-is-more/</link>
	<description>Ideas for improving people performance - Paul Rutherford, Coach and Consultant</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mssmith1</title>
		<link>http://www.paulrutherford.com/less-is-more/comment-page-1/#comment-2455</link>
		<dc:creator>mssmith1</dc:creator>
		<pubDate>Thu, 06 May 2010 16:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulrutherford.com/less-is-more/#comment-2455</guid>
		<description>Gotta love Amazon, but with such a customer centric ethos, that&#039;s par for the course. It&#039;s also one of the reasons that people like you and me spend hundreds of pounds a year with them!</description>
		<content:encoded><![CDATA[<p>Gotta love Amazon, but with such a customer centric ethos, that&#39;s par for the course. It&#39;s also one of the reasons that people like you and me spend hundreds of pounds a year with them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim King</title>
		<link>http://www.paulrutherford.com/less-is-more/comment-page-1/#comment-2456</link>
		<dc:creator>Tim King</dc:creator>
		<pubDate>Thu, 06 May 2010 15:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulrutherford.com/less-is-more/#comment-2456</guid>
		<description>I had a similar experience recently with Naked Wines. I bought a taster case from them and a little later they emailed to say that one of the wines in the case wasn&#039;t up to their standards and they refunded me Â£6.50. Good marketing - even if the bottle in question was actually OK.</description>
		<content:encoded><![CDATA[<p>I had a similar experience recently with Naked Wines. I bought a taster case from them and a little later they emailed to say that one of the wines in the case wasn&#39;t up to their standards and they refunded me Â£6.50. Good marketing &#8211; even if the bottle in question was actually OK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davidgingell</title>
		<link>http://www.paulrutherford.com/less-is-more/comment-page-1/#comment-2454</link>
		<dc:creator>davidgingell</dc:creator>
		<pubDate>Thu, 06 May 2010 13:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulrutherford.com/less-is-more/#comment-2454</guid>
		<description>I was in a workshop with colleagues around the world last week where we were asked to identify the top 3 brands in each of the following categories: brands that delight us and are extremely pleasurable to deal with; brands that are good experiences; brands are just OK and finally brands that are dreadful (but we usually have no choice but to engage with such as ISPs, Utilities etc). Out of the 25 attendees, Amazon was in the first category for the vast majority of people. They have cracked the code on customer continuum - from customer satisfaction through customer loyalty to customer affinity. If you would not go anywhere else and not even entertain another supplier then you&#039;ve achieved affinity. You have experienced that. Amazon treated you almost like a partner - sharing the modest good fortune of saving a pound. That is why they continue to be successful.</description>
		<content:encoded><![CDATA[<p>I was in a workshop with colleagues around the world last week where we were asked to identify the top 3 brands in each of the following categories: brands that delight us and are extremely pleasurable to deal with; brands that are good experiences; brands are just OK and finally brands that are dreadful (but we usually have no choice but to engage with such as ISPs, Utilities etc). Out of the 25 attendees, Amazon was in the first category for the vast majority of people. They have cracked the code on customer continuum &#8211; from customer satisfaction through customer loyalty to customer affinity. If you would not go anywhere else and not even entertain another supplier then you&#39;ve achieved affinity. You have experienced that. Amazon treated you almost like a partner &#8211; sharing the modest good fortune of saving a pound. That is why they continue to be successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniele</title>
		<link>http://www.paulrutherford.com/less-is-more/comment-page-1/#comment-2453</link>
		<dc:creator>Daniele</dc:creator>
		<pubDate>Thu, 06 May 2010 10:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.paulrutherford.com/less-is-more/#comment-2453</guid>
		<description>Paul you are the best....simple story but with a strong mkt message....I love it!</description>
		<content:encoded><![CDATA[<p>Paul you are the best&#8230;.simple story but with a strong mkt message&#8230;.I love it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.529 seconds -->

